| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | (Encrypted Search) | |||||||||||||||||||||||
| Host Name: | gateway.shefskylaw.com | Browser: | Chrome 24.0 | |||||||||||||||||||||
| IP Address: | 63.84.123.130 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Chicago, Illinois, United States | Resolution: | 1280x800 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 9 mins 42 secs | ISP: | Shefsky & Froelich | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| (Encrypted Search) | ||
| 15 Feb | 10:37:54 | |
| (Encrypted Search) | ||
| 15 Feb | 10:41:48 | |
| (Encrypted Search) | ||
| 15 Feb | 10:41:55 | |
| (Encrypted Search) | ||
| 15 Feb | 10:42:05 | |
| (Encrypted Search) | ||
| 15 Feb | 10:47:36 |
No comments:
Post a Comment