| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: |
(No referring link)
| |||||||||||||||||||||||
| Host Name: | pool-108-52-112-118.phlapa.fios.verizon.net | Browser: | Chrome 24.0 | |||||||||||||||||||||
| IP Address: | 108.52.112.118 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Philadelphia, Pennsylvania, United States | Resolution: | 1366x768 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Verizon Fios | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
(No referring link)
| ||
| 3 Feb | 13:01:05 | |
(No referring link)
| ||
| 3 Feb | 15:25:16 | |
(No referring link)
| ||
| 3 Feb | 16:00:19 | |
(No referring link)
| ||
| 4 Feb | 18:52:02 | |
| 5 Feb | 20:16:02 | |
| 5 Feb | 20:16:13 | |
| 5 Feb | 20:16:41 | |
| 5 Feb | 20:45:13 |
No comments:
Post a Comment