| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | 63-255-222-74.ip.mcleodusa.net | Browser/OS: | Chrome iPad/iOS | |||||||||||||||||||||
| IP Address: | 63.255.222.74 — [Label IP Address] | Mobile Device: | Apple iPad | |||||||||||||||||||||
| Location: | Philadelphia, Pennsylvania, United States | Resolution: | 768x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 5 mins 4 secs | ISP: | The Beasley Firm, Llc | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 14 Feb | 12:00:32 | |
| 14 Feb | 12:02:45 | |
| 14 Feb | 12:03:26 | |
| 14 Feb | 12:04:19 | |
| 14 Feb | 12:04:32 | |
| 14 Feb | 12:05:36 |
No comments:
Post a Comment